Common Rates 2012
valid from 15.03.2012
| Common Rate excluding breakfast | |||||
| 1 Night | 2 Nights | 3+ Nights | 7+ Nights | 14+ Nights | |
| -10% | -15% | -20% | |||
| Room No 1 | |||||
| Small Single/Double with shared Bathroom | |||||
| 1 Person | 35,00 € | 32,00 € | 28,80 € | 27,20 € | 25,60 € |
| 2 Personen | 40,00 € | 37,00 € | 33,30 € | 31,45 € | 29,60 € |
| Room No 2 | |||||
| Doubleroom with shared Bathroom | |||||
| 1 Person | 47,00 € | 42,00 € | 37,80 € | 35,70 € | 33,60 € |
| 2 Personen | 57,00 € | 52,00 € | 46,80 € | 44,20 € | 41,60 € |
| Room No 3 | |||||
| Doubleroom with private bathroom | |||||
| 1 Person | 61,00 € | 51,00 € | 45,90 € | 45,90 € | 45,90 € |
| 2 Personen | 74,00 € | 64,00 € | 57,60 € | 54,40 € | 51,20 € |
| 3 Personen | 84,00 € | 74,00 € | 66,60 € | 62,90 € | 59,20 € |
| 4 Personen | 94,00 € | 84,00 € | 75,60 € | 71,40 € | 67,20 € |
| Room No 4 / Holiday Flat | |||||
| Holiday Flat with private bathroom | |||||
| 1 Person | 61,00 € | 51,00 € | 45,90 € | 45,90 € | 45,90 € |
| 2 Personen | 74,00 € | 64,00 € | 57,60 € | 54,40 € | 51,20 € |
| 3 Personen | 84,00 € | 74,00 € | 66,60 € | 62,90 € | 59,20 € |
| 4 Personen | 94,00 € | 84,00 € | 75,60 € | 71,40 € | 67,20 € |
| Breakfast: | 7,00 € | per Person | |||
Alle Preise in Euro inklusive Mehrwertsteuer.
